Summary of ITA Airways BRU Terminal
Airport Name | Brussels Airport |
Airport Code | BRU |
Terminal | Terminal 1 |
Airport Address | Leopoldlaan, 1930 Zaventem, Belgium |
ICAO Code | ITY |
IATA Code | AZ |
ITA Airways Contact Number | +32 900 70 000 |
ITA Airways Ticket Counter Hours | 24 hours |
ITA Airways BRU Arrival Terminal | Terminal 1 |
ITA Airways BRU Departure Terminal | Terminal 1 |
City Name | Brussels |
ITA Official Website | www.ita-airways.com |
Official Twitter | twitter.com/ITAAirways |
Official Facebook | www.facebook.com/ITAAirways |
Official Instagram | www.instagram.com/itaairways |
Official YouTube | www.youtube.com/@itaairways |
The Terminal at ITA Airways Brussels Airport Provides Services
ATMs | Currency Exchange | Forex Services |
Family Restrooms | Airline Lounges | Medical Services |
Quiet Seating Areas | Baby Care Rooms | Kids Play Area |
Information Desks | Lost and Found Service | Flight Information Displays |
Boarding Gates Information | Visa Related Services | Passport Control Facility |
Customs and Immigration | Car Rental Services | Inter-terminal Transport |
Priority Boarding | Pre-boarding Service | Internet/Wifi Access |
List of Every ITA Airways Terminal Globally
Location of ITA Airways Brussels Airport on a map
FAQs
Which terminal is ITA Airways at BRU?
ITA Airways operates from Terminal 1 at BRU.
Which terminal is ITA Airways at Brussels Airport?
ITA Airways operates from Terminal 1 at Brussels Airport.
Which are the ITA Airways BRU Terminal arrivals?
ITA Airways uses Terminal 1 for its arrivals at BRU Terminal.
Which are the ITA Airways BRU Terminal departures?
ITA Airways uses Terminal 1 for its departure at BRU Terminal.